Statistika pristupa za donjimiholjac.com

Period zbrajanja: Listopad 2007
Generirano 01-Nov-2007 04:17 Central European Standard Time
Mjesecna statistika za Listopad 2007
Ukupno pristupa 173387
Ukupno datoteka 144716
Ukupno Stranica 97873
Ukupno Posjeta 30648
Ukupno KBajta 3636461
Ukupno razlicitih kompjutera 6611
Ukupno razlicitih URL-ova 6671
Ukupno razlicitih referiranja 4867
Ukupno razlicitih browsera 874
  prosjek Max
Seconds per Hit 4.692 2457.45
Seconds per File 5.496 2457.45
Seconds per Page 7.327 742.22
  prosjek Max
Pristupa na sat 233 2728
Pristupa na dan 5593 8581
Hits per Visit 5 3210
Datoteka na dan 4668 7067
Files per Visit 4 3081
Datoteka na sat 3157 4750
Pages per Visit 3 3210
Posjeta na dan 988 1374
Visit Duration 6.55 13483.43
KBajta na dan 117305 187645
KBytes per Visit 119 162049
Pristupa po kodu
Code 200 - OK 143911
Code 206 - Partial Content 805
Code 301 - Moved Permanently 614
Code 302 - Found 6843
Code 304 - Not Modified 15053
Code 400 - Bad Request 61
Code 403 - Forbidden 3
Code 404 - Not Found 5808
Code 406 - Not Acceptable 8
Code 417 - Expectation Failed 45
Code 500 - Internal Server Error 236

Pristupi po danu za Listopad 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Listopad 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 7411 4.27% 6339 4.38% 3897 3.98% 1174 3.83% 578 8.74% 132869 3.65%
2 4922 2.84% 4167 2.88% 2851 2.91% 1214 3.96% 577 8.73% 86045 2.37%
3 8411 4.85% 6220 4.30% 3566 3.64% 1307 4.26% 597 9.03% 124639 3.43%
4 4220 2.43% 3455 2.39% 2477 2.53% 1124 3.67% 540 8.17% 77892 2.14%
5 6642 3.83% 5717 3.95% 3565 3.64% 1374 4.48% 638 9.65% 119698 3.29%
6 5282 3.05% 4522 3.12% 3191 3.26% 1358 4.43% 606 9.17% 100381 2.76%
7 4419 2.55% 3506 2.42% 2502 2.56% 1368 4.46% 635 9.61% 78521 2.16%
8 4088 2.36% 3202 2.21% 2261 2.31% 1241 4.05% 584 8.83% 79210 2.18%
9 3769 2.17% 2831 1.96% 1912 1.95% 935 3.05% 514 7.77% 72911 2.01%
10 7393 4.26% 6286 4.34% 3752 3.83% 990 3.23% 461 6.97% 180826 4.97%
11 5016 2.89% 4426 3.06% 3059 3.13% 1085 3.54% 513 7.76% 169510 4.66%
12 5770 3.33% 5028 3.47% 3364 3.44% 1107 3.61% 455 6.88% 187645 5.16%
13 3652 2.11% 3326 2.30% 2871 2.93% 955 3.12% 400 6.05% 118332 3.25%
14 5404 3.12% 4659 3.22% 3990 4.08% 803 2.62% 350 5.29% 148670 4.09%
15 8581 4.95% 7067 4.88% 4750 4.85% 885 2.89% 397 6.01% 180097 4.95%
16 5189 2.99% 4084 2.82% 2411 2.46% 859 2.80% 440 6.66% 121655 3.35%
17 7913 4.56% 6438 4.45% 3497 3.57% 886 2.89% 383 5.79% 179975 4.95%
18 5145 2.97% 4281 2.96% 2621 2.68% 864 2.82% 410 6.20% 132729 3.65%
19 5017 2.89% 4261 2.94% 2919 2.98% 885 2.89% 386 5.84% 132039 3.63%
20 3566 2.06% 3009 2.08% 2507 2.56% 798 2.60% 337 5.10% 90293 2.48%
21 4049 2.34% 3326 2.30% 2663 2.72% 800 2.61% 354 5.35% 101708 2.80%
22 4324 2.49% 3665 2.53% 2568 2.62% 862 2.81% 427 6.46% 112943 3.11%
23 7355 4.24% 5711 3.95% 3365 3.44% 781 2.55% 438 6.63% 129099 3.55%
24 5929 3.42% 5030 3.48% 3463 3.54% 921 3.01% 418 6.32% 118988 3.27%
25 5716 3.30% 4937 3.41% 3427 3.50% 1001 3.27% 479 7.25% 113231 3.11%
26 6033 3.48% 5317 3.67% 3719 3.80% 967 3.16% 471 7.12% 113826 3.13%
27 5030 2.90% 4294 2.97% 3057 3.12% 814 2.66% 342 5.17% 77794 2.14%
28 5749 3.32% 4979 3.44% 3364 3.44% 895 2.92% 415 6.28% 88946 2.45%
29 5590 3.22% 4497 3.11% 3002 3.07% 800 2.61% 397 6.01% 83914 2.31%
30 6676 3.85% 5707 3.94% 4087 4.18% 803 2.62% 427 6.46% 99296 2.73%
31 5126 2.96% 4429 3.06% 3195 3.26% 792 2.58% 403 6.10% 82780 2.28%

Pristupi po satu za Listopad 2007

Statistika po satu za Listopad 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 131 4061 2.34% 116 3626 2.51% 111 3465 3.54% 3526 109305 3.01%
1 123 3838 2.21% 111 3470 2.40% 109 3381 3.45% 3285 101847 2.80%
2 132 4101 2.37% 119 3713 2.57% 121 3779 3.86% 3148 97582 2.68%
3 147 4585 2.64% 137 4258 2.94% 143 4441 4.54% 3595 111440 3.06%
4 104 3234 1.87% 94 2920 2.02% 101 3133 3.20% 2570 79680 2.19%
5 119 3715 2.14% 105 3261 2.25% 101 3152 3.22% 2841 88083 2.42%
6 180 5606 3.23% 162 5042 3.48% 130 4041 4.13% 4098 127025 3.49%
7 190 5898 3.40% 161 5007 3.46% 110 3411 3.49% 4353 134930 3.71%
8 204 6326 3.65% 173 5364 3.71% 114 3537 3.61% 4352 134919 3.71%
9 282 8757 5.05% 226 7026 4.86% 124 3848 3.93% 5852 181398 4.99%
10 302 9381 5.41% 242 7530 5.20% 148 4617 4.72% 5737 177839 4.89%
11 305 9464 5.46% 254 7877 5.44% 133 4127 4.22% 6009 186275 5.12%
12 301 9340 5.39% 240 7464 5.16% 129 4016 4.10% 6295 195160 5.37%
13 278 8628 4.98% 213 6619 4.57% 125 3878 3.96% 5429 168286 4.63%
14 338 10490 6.05% 271 8411 5.81% 132 4110 4.20% 6153 190756 5.25%
15 302 9372 5.41% 236 7333 5.07% 140 4347 4.44% 5484 170002 4.67%
16 226 7011 4.04% 184 5726 3.96% 134 4154 4.24% 4813 149199 4.10%
17 327 10143 5.85% 273 8484 5.86% 158 4907 5.01% 7078 219417 6.03%
18 307 9534 5.50% 252 7838 5.42% 151 4702 4.80% 6169 191227 5.26%
19 272 8443 4.87% 232 7198 4.97% 138 4300 4.39% 5834 180844 4.97%
20 316 9825 5.67% 269 8367 5.78% 151 4684 4.79% 6558 203313 5.59%
21 288 8952 5.16% 243 7550 5.22% 145 4521 4.62% 5667 175686 4.83%
22 206 6402 3.69% 161 5011 3.46% 126 3936 4.02% 4233 131224 3.61%
23 202 6281 3.62% 181 5621 3.88% 173 5386 5.50% 4227 131024 3.60%
Prvih 30 od 6671 URL-ova
# Pristupa KB AvgTime URL
1 22138 12.77% 221836 6.10% 10.978 /blog/blog.asp?av=komentiraj
2 11137 6.42% 951196 26.16% 15.114 /noviforum/rezultatitrazenja.asp
3 11036 6.36% 375771 10.33% 10.505 /noviforum/porukedetaljno.asp?msg_id=1096
4 3182 1.84% 8723 0.24% 15.788 /blog/blog.asp?av=com
5 2784 1.61% 42059 1.16% 5.539 /blog/blog.asp?av=reg
6 2640 1.52% 39648 1.09% 1.433 /portal/default.asp
7 2325 1.34% 21041 0.58% 9.187 /blog/blog.asp?av=com&id=50
8 2290 1.32% 49621 1.36% 3.720 /blog/blog.asp
9 1894 1.09% 12948 0.36% 11.721 /blog/blog.asp?av=com&id=65
10 1386 0.80% 3023 0.08% 0.338 /portal/portal.js
11 1370 0.79% 3845 0.11% 0.520 /portal/portal.css
12 1105 0.64% 537339 14.78% 18.791 /upload/swf/08.swf
13 1051 0.61% 15781 0.43% 11.369 /noviforum/porukedetaljno.asp?for_id=6&msg_id=460
14 1048 0.60% 65140 1.79% 5.585 /portal/banner_za_donjimiholjac.swf
15 963 0.56% 8185 0.23% 2.290 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
16 910 0.52% 64618 1.78% 5.322 /upload/swf/05.swf
17 779 0.45% 389 0.01% 0.284 /robots.txt
18 769 0.44% 12818 0.35% 3.615 /blog/blog.asp?av=com&id=77
19 631 0.36% 7104 0.20% 1.699 /blog/blog.asp?av=com&id=79
20 469 0.27% 7106 0.20% 2.806 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
21 465 0.27% 7271 0.20% 4.356 /blog/blog.asp?groupid=330
22 427 0.25% 6986 0.19% 2.435 /blog/blog.asp?groupid=337
23 409 0.24% 6535 0.18% 1.095 /blog/blog.asp?groupid=336
24 397 0.23% 6142 0.17% 5.732 /blog/blog.asp?groupid=323
25 384 0.22% 37383 1.03% 6.281 /gfx/banner_za_donjimiholjac.swf
26 291 0.17% 4873 0.13% 1.583 /blog/blog.asp?av=com&id=66
27 289 0.17% 4384 0.12% 1.284 /blog/blog.asp?av=monthyearsearch&month=2&year=2006
28 287 0.17% 4840 0.13% 1.457 /blog/blog.asp?av=com&id=74
29 280 0.16% 4758 0.13% 1.428 /blog/blog.asp?av=com&id=72
30 270 0.16% 4009 0.11% 1.563 /blog/blog.asp?groupid=338
Prvih 30 od 6671 URL-ova po KB
# Pristupa KB AvgTime URL
1 11137 6.42% 951196 26.16% 15.114 /noviforum/rezultatitrazenja.asp
2 1105 0.64% 537339 14.78% 18.791 /upload/swf/08.swf
3 11036 6.36% 375771 10.33% 10.505 /noviforum/porukedetaljno.asp?msg_id=1096
4 22138 12.77% 221836 6.10% 10.978 /blog/blog.asp?av=komentiraj
5 51 0.03% 109478 3.01% 38.895 /galerija/miholjac_17.05.2007/album/res/mp3s/01.mp3
6 1048 0.60% 65140 1.79% 5.585 /portal/banner_za_donjimiholjac.swf
7 910 0.52% 64618 1.78% 5.322 /upload/swf/05.swf
8 215 0.12% 59588 1.64% 13.325 /lifestyle/maraton1.swf
9 2290 1.32% 49621 1.36% 3.720 /blog/blog.asp
10 2784 1.61% 42059 1.16% 5.539 /blog/blog.asp?av=reg
11 2640 1.52% 39648 1.09% 1.433 /portal/default.asp
12 384 0.22% 37383 1.03% 6.281 /gfx/banner_za_donjimiholjac.swf
13 2325 1.34% 21041 0.58% 9.187 /blog/blog.asp?av=com&id=50
14 1051 0.61% 15781 0.43% 11.369 /noviforum/porukedetaljno.asp?for_id=6&msg_id=460
15 1894 1.09% 12948 0.36% 11.721 /blog/blog.asp?av=com&id=65
16 769 0.44% 12818 0.35% 3.615 /blog/blog.asp?av=com&id=77
17 3182 1.84% 8723 0.24% 15.788 /blog/blog.asp?av=com
18 963 0.56% 8185 0.23% 2.290 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
19 165 0.10% 7376 0.20% 5.118 /noviforum/porukedetaljno.asp?msg_id=1090
20 465 0.27% 7271 0.20% 4.356 /blog/blog.asp?groupid=330
21 469 0.27% 7106 0.20% 2.806 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
22 631 0.36% 7104 0.20% 1.699 /blog/blog.asp?av=com&id=79
23 427 0.25% 6986 0.19% 2.435 /blog/blog.asp?groupid=337
24 409 0.24% 6535 0.18% 1.095 /blog/blog.asp?groupid=336
25 2 0.00% 6448 0.18% 67.365 /galerija/miholjac_17.05.2007/album/res/mp3s/02.mp3
26 397 0.23% 6142 0.17% 5.732 /blog/blog.asp?groupid=323
27 291 0.17% 4873 0.13% 1.583 /blog/blog.asp?av=com&id=66
28 287 0.17% 4840 0.13% 1.457 /blog/blog.asp?av=com&id=74
29 280 0.16% 4758 0.13% 1.428 /blog/blog.asp?av=com&id=72
30 52 0.03% 4747 0.13% 3.529 /galerija/miholjac_17.05.2007/album/res/xmlphotogallery.swf
Prvih 30 od 1056 ulaznih stranica
# Pristupa Posjeta URL
1 22138 12.77% 7004 27.16% /blog/blog.asp?av=komentiraj
2 11036 6.36% 5074 19.68% /noviforum/porukedetaljno.asp?msg_id=1096
3 2290 1.32% 1683 6.53% /blog/blog.asp
4 2784 1.61% 1602 6.21% /blog/blog.asp?av=reg
5 779 0.45% 715 2.77% /robots.txt
6 769 0.44% 679 2.63% /blog/blog.asp?av=com&id=77
7 1051 0.61% 527 2.04% /noviforum/porukedetaljno.asp?for_id=6&msg_id=460
8 631 0.36% 512 1.99% /blog/blog.asp?av=com&id=79
9 11137 6.42% 470 1.82% /noviforum/rezultatitrazenja.asp
10 963 0.56% 450 1.75% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
11 3182 1.84% 402 1.56% /blog/blog.asp?av=com
12 397 0.23% 354 1.37% /blog/blog.asp?groupid=323
13 465 0.27% 303 1.18% /blog/blog.asp?groupid=330
14 469 0.27% 248 0.96% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
15 2325 1.34% 221 0.86% /blog/blog.asp?av=com&id=50
16 255 0.15% 221 0.86% /blog/blog.asp?groupid=321
17 255 0.15% 218 0.85% /blog/blog.asp?av=monthyearsearch&month=1&year=2005
18 239 0.14% 203 0.79% /lifestyle/
19 250 0.14% 186 0.72% /blog/blog.asp?av=com&id=52
20 287 0.17% 161 0.62% /blog/blog.asp?av=com&id=74
21 427 0.25% 156 0.60% /blog/blog.asp?groupid=337
22 175 0.10% 139 0.54% /noviforum/porukedetaljno.asp?msg_id=460&offset=10
23 165 0.10% 127 0.49% /noviforum/porukedetaljno.asp?msg_id=1090
24 167 0.10% 125 0.48% /noviforum/porukedetaljno.asp?msg_id=454&offset=180
25 291 0.17% 120 0.47% /blog/blog.asp?av=com&id=66
26 409 0.24% 120 0.47% /blog/blog.asp?groupid=336
27 169 0.10% 119 0.46% /blog/blog.asp?groupid=325
28 250 0.14% 111 0.43% /blog/blog.asp?amp;id=68&av=com
29 165 0.10% 103 0.40% /blog/blog.asp?av=com&id=80
30 243 0.14% 100 0.39% /blog/blog.asp?amp;id=72&av=com
Prvih 30 od 1190 izlaznih stranica
# Pristupa Posjeta URL
1 22138 12.77% 9053 32.55% /blog/blog.asp?av=komentiraj
2 11137 6.42% 5152 18.52% /noviforum/rezultatitrazenja.asp
3 2784 1.61% 2767 9.95% /blog/blog.asp?av=reg
4 2290 1.32% 941 3.38% /blog/blog.asp
5 963 0.56% 543 1.95% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
6 1051 0.61% 527 1.89% /noviforum/porukedetaljno.asp?for_id=6&msg_id=460
7 11036 6.36% 499 1.79% /noviforum/porukedetaljno.asp?msg_id=1096
8 631 0.36% 493 1.77% /blog/blog.asp?av=com&id=79
9 2640 1.52% 487 1.75% /portal/default.asp
10 3182 1.84% 479 1.72% /blog/blog.asp?av=com
11 779 0.45% 445 1.60% /robots.txt
12 469 0.27% 316 1.14% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
13 1105 0.64% 246 0.88% /upload/swf/08.swf
14 769 0.44% 173 0.62% /blog/blog.asp?av=com&id=77
15 465 0.27% 173 0.62% /blog/blog.asp?groupid=330
16 175 0.10% 171 0.61% /noviforum/porukedetaljno.asp?msg_id=460&offset=10
17 289 0.17% 165 0.59% /blog/blog.asp?av=monthyearsearch&month=2&year=2006
18 287 0.17% 142 0.51% /blog/blog.asp?av=com&id=74
19 250 0.14% 135 0.49% /blog/blog.asp?av=com&id=52
20 409 0.24% 132 0.47% /blog/blog.asp?groupid=336
21 165 0.10% 129 0.46% /noviforum/porukedetaljno.asp?msg_id=1090
22 171 0.10% 128 0.46% /noviforum/porukedetaljno.asp?msg_id=1099
23 397 0.23% 116 0.42% /blog/blog.asp?groupid=323
24 291 0.17% 111 0.40% /blog/blog.asp?av=com&id=66
25 250 0.14% 110 0.40% /blog/blog.asp?amp;id=68&av=com
26 427 0.25% 100 0.36% /blog/blog.asp?groupid=337
27 240 0.14% 98 0.35% /blog/blog.asp?amp;id=77&av=com
28 243 0.14% 95 0.34% /blog/blog.asp?amp;id=72&av=com
29 255 0.15% 91 0.33% /blog/blog.asp?av=com&id=78
30 255 0.15% 91 0.33% /blog/blog.asp?groupid=321
Prvih 20 od 300 Total Errors
# Pristupa Status Method URL
1 1422 0.82% 404 GET/favicon.ico
2 954 0.55% 404 GET/aktivni/knjiga_gostiju/sign.asp
3 850 0.49% 404 POST/aktivni/knjiga_gostiju/add_comments.asp
4 378 0.22% 404 GET/dowloadano/skinuto/dmstil.css
5 267 0.15% 404 GET/aktivni/knjiga_gostiju/amend_comments_admin.asp
6 225 0.13% 500 GET/noviforum/porukedetaljno.asp
7 205 0.12% 404 GET/lifestyle/images/optimizirane/9.jpg
8 142 0.08% 404 GET/aktivni/knjiga_gostiju/
9 85 0.05% 404 GET/
10 77 0.04% 404 GET/aktivni/knjiga_gostiju/admin.asp
11 73 0.04% 404 GET/admin_banneri/banner_setovi/peti.gif
12 59 0.03% 404 GET/admin_banneri/banner_setovi/prvi.gif
13 58 0.03% 404 GET/admin_banneri/banner_setovi/treci.gif
14 54 0.03% 404 GET/admin_banneri/banner_setovi/drugi.gif
15 51 0.03% 400 POST/blog/blog.asp
16 45 0.03% 404 GET/aktivni/knjiga_gostiju/javascript:history.back(1)
17 43 0.02% 404 GET/u+gradu/plan+grada/plangrada.html
18 37 0.02% 404 GET/galerija/kafici-stare.asp
19 37 0.02% 404 GET/turnir_2003/thumbnails/kapelna+dd.jpg
20 36 0.02% 404 GET/galerija/vatreni_navijaci.asp
Prvih 30 od 6611 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 3210 1.85% 3081 2.13% 3210 3.28% 49587 1.36% 2 0.01% 12.8513.62 195.225.177.20
2 2934 1.69% 2934 2.03% 2934 3.00% 23191 0.64% 80 0.26% 236.8513483.43 lon-cache2-1.cache.telstra.net
3 2826 1.63% 2826 1.95% 2826 2.89% 162049 4.46% 429 1.40% 26.47289.57 cha-cache2-1.cache.telstra.net
4 2325 1.34% 2325 1.61% 2325 2.38% 0 0.00% 301 0.98% 56.20926.03 58.65.235.217
5 2252 1.30% 2252 1.56% 2252 2.30% 135705 3.73% 418 1.36% 21.20297.00 civ-cache1-1.cache.telstra.net
6 2200 1.27% 2200 1.52% 2200 2.25% 314 0.01% 201 0.66% 70.80956.47 be15.masterhost.ru
7 2116 1.22% 1358 0.94% 446 0.46% 26983 0.74% 1 0.00% 32.2832.28 83-131-85-141.adsl.net.t-com.hr
8 2100 1.21% 1928 1.33% 2048 2.09% 40711 1.12% 309 1.01% 13.17251.52 crawl-66-249-65-43.googlebot.com
9 1868 1.08% 1868 1.29% 1868 1.91% 46 0.00% 90 0.29% 115.70877.93 ip-64-15-152-20.static.privatedns.com
10 1779 1.03% 1779 1.23% 1779 1.82% 101969 2.80% 375 1.22% 17.88137.00 way-cache1-1.cache.telstra.net
11 1726 1.00% 1726 1.19% 1726 1.76% 478 0.01% 233 0.76% 49.58686.23 be61.masterhost.ru
12 1669 0.96% 1622 1.12% 567 0.58% 28256 0.78% 10 0.03% 4.2537.87 sdgate2.sava.sczg.hr
13 1663 0.96% 1663 1.15% 1663 1.70% 104713 2.88% 270 0.88% 16.0876.70 210.71.232.72.static.reverse.ltdomains.com
14 1644 0.95% 1644 1.14% 1644 1.68% 103023 2.83% 256 0.84% 17.7883.15 66.173.36.72.static.reverse.ltdomains.com
15 1557 0.90% 1540 1.06% 637 0.65% 32632 0.90% 1 0.00% 49.1349.13 78-3-236-253.adsl.net.t-com.hr
16 1540 0.89% 1540 1.06% 1540 1.57% 25674 0.71% 88 0.29% 6.4739.28 ns7.tecz.com
17 1407 0.81% 1407 0.97% 1407 1.44% 13 0.00% 255 0.83% 37.87395.80 be68.masterhost.ru
18 1220 0.70% 1220 0.84% 1220 1.25% 23150 0.64% 400 1.31% 13.17116.12 dup-200-65-0-25.prodigy.net.mx
19 1207 0.70% 431 0.30% 315 0.32% 6571 0.18% 2 0.01% 70.03139.92 83-131-246-41.adsl.net.t-com.hr
20 1198 0.69% 1198 0.83% 1198 1.22% 77523 2.13% 178 0.58% 25.4787.92 dedic1.i365.pl
21 1147 0.66% 850 0.59% 377 0.39% 18822 0.52% 1 0.00% 44.5744.57 89-201-139-104.dsl.optinet.hr
22 1142 0.66% 1142 0.79% 1142 1.17% 13667 0.38% 67 0.22% 118.427403.55 supercache4.qualitynet.net
23 1069 0.62% 1024 0.71% 258 0.26% 14151 0.39% 1 0.00% 25.3325.33 78-2-95-242.adsl.net.t-com.hr
24 1058 0.61% 637 0.44% 98 0.10% 4644 0.13% 1 0.00% 43.1343.13 77.237.96.156
25 1020 0.59% 1006 0.70% 141 0.14% 9114 0.25% 2 0.01% 18.5236.82 193.198.172.227
26 1004 0.58% 1004 0.69% 1004 1.03% 65086 1.79% 145 0.47% 21.1886.30 194.214.36.72.static.reverse.ltdomains.com
27 999 0.58% 0 0.00% 999 1.02% 409 0.01% 53 0.17% 424.354239.30 reverse-mtl-70-19.existservers.com
28 979 0.56% 979 0.68% 979 1.00% 63237 1.74% 98 0.32% 9.9226.70 34.223.232.72.static.reverse.ltdomains.com
29 965 0.56% 930 0.64% 926 0.95% 6870 0.19% 1 0.00% 41.2841.28 92.72.5546.static.theplanet.com
30 946 0.55% 946 0.65% 946 0.97% 57812 1.59% 253 0.83% 8.8865.75 195.175.37.70
Prvih 30 od 6611 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 2826 1.63% 2826 1.95% 2826 2.89% 162049 4.46% 429 1.40% 26.47289.57 cha-cache2-1.cache.telstra.net
2 2252 1.30% 2252 1.56% 2252 2.30% 135705 3.73% 418 1.36% 21.20297.00 civ-cache1-1.cache.telstra.net
3 1663 0.96% 1663 1.15% 1663 1.70% 104713 2.88% 270 0.88% 16.0876.70 210.71.232.72.static.reverse.ltdomains.com
4 1644 0.95% 1644 1.14% 1644 1.68% 103023 2.83% 256 0.84% 17.7883.15 66.173.36.72.static.reverse.ltdomains.com
5 1779 1.03% 1779 1.23% 1779 1.82% 101969 2.80% 375 1.22% 17.88137.00 way-cache1-1.cache.telstra.net
6 1198 0.69% 1198 0.83% 1198 1.22% 77523 2.13% 178 0.58% 25.4787.92 dedic1.i365.pl
7 1004 0.58% 1004 0.69% 1004 1.03% 65086 1.79% 145 0.47% 21.1886.30 194.214.36.72.static.reverse.ltdomains.com
8 979 0.56% 979 0.68% 979 1.00% 63237 1.74% 98 0.32% 9.9226.70 34.223.232.72.static.reverse.ltdomains.com
9 946 0.55% 946 0.65% 946 0.97% 57812 1.59% 253 0.83% 8.8865.75 195.175.37.70
10 921 0.53% 921 0.64% 921 0.94% 54154 1.49% 259 0.85% 9.7897.45 cha-cache1-1.cache.telstra.net
11 3210 1.85% 3081 2.13% 3210 3.28% 49587 1.36% 2 0.01% 12.8513.62 195.225.177.20
12 2100 1.21% 1928 1.33% 2048 2.09% 40711 1.12% 309 1.01% 13.17251.52 crawl-66-249-65-43.googlebot.com
13 590 0.34% 590 0.41% 590 0.60% 36894 1.01% 200 0.65% 6.0356.92 42.Red-80-58-205.staticIP.rima-tde.net
14 530 0.31% 530 0.37% 530 0.54% 33114 0.91% 171 0.56% 7.0861.73 99.Red-80-58-205.staticIP.rima-tde.net
15 1557 0.90% 1540 1.06% 637 0.65% 32632 0.90% 1 0.00% 49.1349.13 78-3-236-253.adsl.net.t-com.hr
16 1669 0.96% 1622 1.12% 567 0.58% 28256 0.78% 10 0.03% 4.2537.87 sdgate2.sava.sczg.hr
17 2116 1.22% 1358 0.94% 446 0.46% 26983 0.74% 1 0.00% 32.2832.28 83-131-85-141.adsl.net.t-com.hr
18 1540 0.89% 1540 1.06% 1540 1.57% 25674 0.71% 88 0.29% 6.4739.28 ns7.tecz.com
19 432 0.25% 432 0.30% 432 0.44% 23985 0.66% 176 0.57% 3.6038.10 218.25.105.18
20 2934 1.69% 2934 2.03% 2934 3.00% 23191 0.64% 80 0.26% 236.8513483.43 lon-cache2-1.cache.telstra.net
21 1220 0.70% 1220 0.84% 1220 1.25% 23150 0.64% 400 1.31% 13.17116.12 dup-200-65-0-25.prodigy.net.mx
22 475 0.27% 475 0.33% 475 0.49% 22794 0.63% 183 0.60% 2.5871.63 35.Red-80-58-205.staticIP.rima-tde.net
23 435 0.25% 435 0.30% 435 0.44% 22611 0.62% 212 0.69% 3.4234.42 51.Red-80-58-205.staticIP.rima-tde.net
24 845 0.49% 834 0.58% 263 0.27% 21820 0.60% 1 0.00% 29.3729.37 host152-53-dynamic.1-87-r.retail.telecomitalia.it
25 891 0.51% 884 0.61% 306 0.31% 19966 0.55% 1 0.00% 17.8317.83 78-3-52-43.adsl.net.t-com.hr
26 1147 0.66% 850 0.59% 377 0.39% 18822 0.52% 1 0.00% 44.5744.57 89-201-139-104.dsl.optinet.hr
27 576 0.33% 561 0.39% 112 0.11% 18417 0.51% 1 0.00% 16.1816.18 83-131-254-153.adsl.net.t-com.hr
28 297 0.17% 297 0.21% 297 0.30% 16674 0.46% 116 0.38% 4.1733.32 211.140.192.186
29 243 0.14% 243 0.17% 243 0.25% 15187 0.42% 107 0.35% 1.8839.50 101.red-80-58-205.staticip.rima-tde.net
30 1069 0.62% 1024 0.71% 258 0.26% 14151 0.39% 1 0.00% 25.3325.33 78-2-95-242.adsl.net.t-com.hr
Prvih 30 od 4867 referiranja
# Pristupa Referer
1 14680 8.47% Google
2 37 0.02% Yahoo
3 4 0.00% MSN
4 11460 6.61% http://google.com
5 2464 1.42% http://www.google.hr/search
6 213 0.12% http://www.google.com/search
7 147 0.08% http://www.google.de/search
8 130 0.07% http://www.osijek-online.com/
9 96 0.06% http://209.85.135.104/search
10 93 0.05% http://127.0.0.1:4664/preview
11 73 0.04% http://www.donjimiholjac.org/forum/showthread.php
12 63 0.04% http://www.google.si/search
13 58 0.03% http://forum.escape.biz.hr/viewtopic.php
14 52 0.03% http://www.google.at/search
15 41 0.02% http://erohits.ru
16 41 0.02% http://www.google.com/custom
17 36 0.02% http://images.google.hr/imgres
18 36 0.02% http://www.tz-donjimiholjac.hr/naslovna.php
19 35 0.02% http://www.google.ba/search
20 34 0.02% http://www.google.hu/search
21 31 0.02% http://favorstar.com/
22 29 0.02% http://64.233.179.104/translate_c
23 29 0.02% http://64.233.183.104/search
24 27 0.02% http://favorstar.com/ip/ipod/213.202.100.41/
25 26 0.01% http://search.live.com/results.aspx
26 26 0.01% http://webimenik.tportal.hr/default.asp
27 23 0.01% http://bbs.cgiboy.com/Simple/Comment/
28 22 0.01% http://www.google.com/Top/World/Hrvatski/Regionalno/Europa/Hrvatska/Regije/Slavonija/
29 20 0.01% http://hr.wikipedia.org/wiki/Donji_Miholjac
30 16 0.01% http://www.autoskola-topolovec.hr/linkovi.php
Prvih 30 od 54 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 183 62.46% donji miholjac
2 16 5.46% maskembal
3 6 2.05% miholjac
4 5 1.71% donji
5 4 1.37% grad donji miholjac
6 4 1.37% muske cipele
7 4 1.37% sveti mihovil
8 3 1.02% enterokoka
9 3 1.02% hortikultura
10 3 1.02% tabu incest
11 3 1.02% valpovo
12 3 1.02% zenske zimske jakne
13 3 1.02% zimske jakne
14 2 0.68% donj miholjac
15 2 0.68% donji miholjac.com
16 2 0.68% donji.miholjac
17 2 0.68% miholjac\
18 2 0.68% oboljenja crijevnog trakta
19 2 0.68% policija
20 2 0.68% strane
21 2 0.68% virtualni grad
22 2 0.68% vrtovi
23 2 0.68% www.donji miholjac.com
24 2 0.68% zenske cizme
25 2 0.68% ženske čizme
26 1 0.34% "mijo rakitić"
27 1 0.34% anti mikrobna terapija
28 1 0.34% atlantida
29 1 0.34% auto skola a kategorija
30 1 0.34% c1 kategorija
Prvih 30 od 874 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 118802 68.52% 16753 54.66% MSIE
2 9769 5.63% 4560 14.88% Opera
3 24577 14.17% 1422 4.64% Firefox
4 144 0.08% 45 0.15% Netscape
5 473 0.27% 18 0.06% Safari
6 31 0.02% 17 0.06% Konqueror
