Statistika pristupa za donjimiholjac.com

Period zbrajanja: Rujan 2007
Generirano 01-Oct-2007 02:53 Central European Daylight Time
Mjesecna statistika za Rujan 2007
Ukupno pristupa 197448
Ukupno datoteka 163839
Ukupno Stranica 109891
Ukupno Posjeta 36907
Ukupno KBajta 4120834
Ukupno razlicitih kompjutera 8424
Ukupno razlicitih URL-ova 5584
Ukupno razlicitih referiranja 2962
Ukupno razlicitih browsera 1051
  prosjek Max
Seconds per Hit 3.837 2435.22
Seconds per File 4.522 2435.22
Seconds per Page 5.987 386.37
  prosjek Max
Pristupa na sat 274 2422
Pristupa na dan 6581 11894
Hits per Visit 5 7052
Datoteka na dan 5461 10505
Files per Visit 4 7051
Datoteka na sat 3663 6100
Pages per Visit 2 7052
Posjeta na dan 1230 1503
Visit Duration 4.63 2509.22
KBajta na dan 137361 206560
KBytes per Visit 112 201291
Pristupa po kodu
Code 200 - OK 162981
Code 206 - Partial Content 858
Code 301 - Moved Permanently 798
Code 302 - Found 9029
Code 304 - Not Modified 17620
Code 400 - Bad Request 60
Code 401 - Unauthorized 12
Code 403 - Forbidden 18
Code 404 - Not Found 5727
Code 406 - Not Acceptable 6
Code 417 - Expectation Failed 105
Code 500 - Internal Server Error 234

Pristupi po danu za Rujan 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Rujan 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 3751 1.90% 2944 1.80% 2308 2.10% 1120 3.03% 615 7.30% 80709 1.96%
2 3835 1.94% 3151 1.92% 2053 1.87% 1051 2.85% 607 7.21% 72390 1.76%
3 5485 2.78% 4609 2.81% 2441 2.22% 1056 2.86% 607 7.21% 94472 2.29%
4 7352 3.72% 6280 3.83% 3268 2.97% 1170 3.17% 652 7.74% 148933 3.61%
5 7091 3.59% 5666 3.46% 3965 3.61% 1503 4.07% 685 8.13% 174810 4.24%
6 8411 4.26% 6935 4.23% 4352 3.96% 1345 3.64% 661 7.85% 180980 4.39%
7 6651 3.37% 5784 3.53% 4112 3.74% 1241 3.36% 569 6.75% 166777 4.05%
8 5335 2.70% 4643 2.83% 3935 3.58% 1378 3.73% 610 7.24% 132003 3.20%
9 5365 2.72% 4713 2.88% 3826 3.48% 1483 4.02% 611 7.25% 133636 3.24%
10 6147 3.11% 4663 2.85% 3523 3.21% 1259 3.41% 657 7.80% 147546 3.58%
11 6655 3.37% 5652 3.45% 4084 3.72% 1461 3.96% 694 8.24% 155001 3.76%
12 5597 2.83% 4533 2.77% 3283 2.99% 1207 3.27% 591 7.02% 147141 3.57%
13 4929 2.50% 3914 2.39% 2873 2.61% 1094 2.96% 548 6.51% 135209 3.28%
14 5895 2.99% 4728 2.89% 3618 3.29% 1426 3.86% 695 8.25% 140965 3.42%
15 6270 3.18% 5185 3.16% 3960 3.60% 1466 3.97% 682 8.10% 133063 3.23%
16 5650 2.86% 4780 2.92% 3095 2.82% 1143 3.10% 602 7.15% 126225 3.06%
17 6724 3.41% 5803 3.54% 2928 2.66% 1122 3.04% 594 7.05% 197904 4.80%
18 6413 3.25% 5532 3.38% 4136 3.76% 1281 3.47% 620 7.36% 142532 3.46%
19 11038 5.59% 8469 5.17% 4747 4.32% 1108 3.00% 592 7.03% 175218 4.25%
20 7653 3.88% 6045 3.69% 4728 4.30% 1330 3.60% 698 8.29% 105112 2.55%
21 7061 3.58% 6037 3.68% 3989 3.63% 1107 3.00% 550 6.53% 126542 3.07%
22 5967 3.02% 4932 3.01% 3834 3.49% 1159 3.14% 551 6.54% 119338 2.90%
23 5065 2.57% 4131 2.52% 3227 2.94% 1170 3.17% 478 5.67% 110044 2.67%
24 8397 4.25% 6909 4.22% 4611 4.20% 1287 3.49% 607 7.21% 151576 3.68%
25 11894 6.02% 10505 6.41% 6100 5.55% 1244 3.37% 615 7.30% 206560 5.01%
26 9543 4.83% 7634 4.66% 3986 3.63% 1173 3.18% 549 6.52% 180788 4.39%
27 6689 3.39% 5622 3.43% 4151 3.78% 1285 3.48% 610 7.24% 115289 2.80%
28 7625 3.86% 6403 3.91% 3264 2.97% 1027 2.78% 538 6.39% 151210 3.67%
29 4506 2.28% 3960 2.42% 3120 2.84% 1200 3.25% 588 6.98% 85277 2.07%
30 4454 2.26% 3677 2.24% 2374 2.16% 1011 2.74% 506 6.01% 83580 2.03%

Pristupi po satu za Rujan 2007

Statistika po satu za Rujan 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 150 4507 2.28% 127 3823 2.33% 128 3853 3.51% 3664 109906 2.67%
1 179 5371 2.72% 158 4769 2.91% 153 4606 4.19% 3790 113691 2.76%
2 172 5178 2.62% 158 4745 2.90% 140 4228 3.85% 3940 118190 2.87%
3 143 4293 2.17% 129 3897 2.38% 138 4143 3.77% 2981 89423 2.17%
4 127 3817 1.93% 111 3356 2.05% 122 3671 3.34% 3319 99581 2.42%
5 168 5042 2.55% 148 4464 2.72% 137 4138 3.77% 3664 109909 2.67%
6 239 7184 3.64% 177 5324 3.25% 141 4245 3.86% 4646 139378 3.38%
7 223 6712 3.40% 189 5698 3.48% 138 4145 3.77% 5034 151009 3.66%
8 319 9594 4.86% 278 8352 5.10% 192 5786 5.27% 6288 188633 4.58%
9 386 11605 5.88% 333 9995 6.10% 173 5209 4.74% 8022 240652 5.84%
10 336 10080 5.11% 277 8312 5.07% 145 4363 3.97% 7753 232581 5.64%
11 344 10347 5.24% 291 8733 5.33% 155 4679 4.26% 7722 231672 5.62%
12 391 11741 5.95% 318 9546 5.83% 177 5333 4.85% 8001 240023 5.82%
13 359 10791 5.47% 286 8583 5.24% 156 4695 4.27% 6512 195374 4.74%
14 318 9553 4.84% 264 7946 4.85% 142 4278 3.89% 6637 199109 4.83%
15 351 10546 5.34% 295 8857 5.41% 162 4866 4.43% 8283 248482 6.03%
16 265 7959 4.03% 229 6871 4.19% 148 4445 4.04% 5868 176037 4.27%
17 330 9910 5.02% 288 8648 5.28% 167 5014 4.56% 7035 211043 5.12%
18 340 10212 5.17% 284 8540 5.21% 194 5849 5.32% 5733 172003 4.17%
19 359 10792 5.47% 283 8493 5.18% 164 4942 4.50% 7218 216550 5.25%
20 299 8993 4.55% 232 6977 4.26% 145 4352 3.96% 5958 178729 4.34%
21 320 9610 4.87% 252 7588 4.63% 155 4674 4.25% 6197 185919 4.51%
22 269 8098 4.10% 188 5660 3.45% 131 3935 3.58% 5119 153580 3.73%
23 183 5513 2.79% 155 4662 2.85% 148 4442 4.04% 3979 119360 2.90%
Prvih 30 od 5584 URL-ova
# Pristupa KB AvgTime URL
1 31106 15.75% 346642 8.41% 6.889 /blog/blog.asp?av=komentiraj
2 13280 6.73% 427108 10.36% 9.655 /noviforum/porukedetaljno.asp?msg_id=1096
3 11995 6.08% 977834 23.73% 17.426 /noviforum/rezultatitrazenja.asp
4 3523 1.78% 61820 1.50% 6.373 /blog/blog.asp?av=reg
5 2699 1.37% 39503 0.96% 1.298 /portal/default.asp
6 2335 1.18% 26427 0.64% 6.184 /blog/blog.asp?av=com
7 2169 1.10% 52215 1.27% 4.147 /blog/blog.asp
8 1493 0.76% 4197 0.10% 0.539 /portal/portal.css
9 1477 0.75% 3271 0.08% 0.295 /portal/portal.js
10 1371 0.69% 588246 14.27% 16.567 /upload/swf/08.swf
11 1169 0.59% 66816 1.62% 5.229 /portal/banner_za_donjimiholjac.swf
12 1049 0.53% 68587 1.66% 4.663 /upload/swf/05.swf
13 928 0.47% 467 0.01% 0.236 /robots.txt
14 886 0.45% 15153 0.37% 2.961 /blog/blog.asp?av=com&id=77
15 840 0.43% 16402 0.40% 3.284 /noviforum/porukedetaljno.asp?msg_id=1058
16 817 0.41% 9577 0.23% 1.713 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
17 790 0.40% 12141 0.29% 0.701 /blog/blog.asp?av=com&id=50
18 724 0.37% 12180 0.30% 3.724 /blog/blog.asp?groupid=325
19 719 0.36% 12070 0.29% 0.670 /blog/blog.asp?av=com&id=65
20 558 0.28% 8020 0.19% 1.586 /blog/blog.asp?av=com&id=79
21 469 0.24% 7527 0.18% 2.280 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
22 463 0.23% 12540 0.30% 1.719 /noviforum/porukedetaljno.asp?msg_id=454&offset=180
23 456 0.23% 12205 0.30% 1.391 /noviforum/porukedetaljno.asp?msg_id=1099
24 413 0.21% 6654 0.16% 5.834 /blog/blog.asp?groupid=323
25 398 0.20% 38156 0.93% 6.125 /gfx/banner_za_donjimiholjac.swf
26 341 0.17% 5191 0.13% 5.483 /blog/blog.asp?groupid=330
27 320 0.16% 5438 0.13% 1.938 /blog/blog.asp?groupid=337
28 290 0.15% 4447 0.11% 1.750 /blog/blog.asp?groupid=338
29 276 0.14% 4671 0.11% 1.410 /blog/blog.asp?groupid=336
30 268 0.14% 426 0.01% 0.769 /blog/text1.swf
Prvih 30 od 5584 URL-ova po KB
# Pristupa KB AvgTime URL
1 11995 6.08% 977834 23.73% 17.426 /noviforum/rezultatitrazenja.asp
2 1371 0.69% 588246 14.27% 16.567 /upload/swf/08.swf
3 13280 6.73% 427108 10.36% 9.655 /noviforum/porukedetaljno.asp?msg_id=1096
4 31106 15.75% 346642 8.41% 6.889 /blog/blog.asp?av=komentiraj
5 67 0.03% 140536 3.41% 70.322 /galerija/miholjac_17.05.2007/album/res/mp3s/01.mp3
6 1049 0.53% 68587 1.66% 4.663 /upload/swf/05.swf
7 1169 0.59% 66816 1.62% 5.229 /portal/banner_za_donjimiholjac.swf
8 3523 1.78% 61820 1.50% 6.373 /blog/blog.asp?av=reg
9 2169 1.10% 52215 1.27% 4.147 /blog/blog.asp
10 2699 1.37% 39503 0.96% 1.298 /portal/default.asp
11 144 0.07% 39198 0.95% 13.193 /lifestyle/maraton1.swf
12 398 0.20% 38156 0.93% 6.125 /gfx/banner_za_donjimiholjac.swf
13 2335 1.18% 26427 0.64% 6.184 /blog/blog.asp?av=com
14 840 0.43% 16402 0.40% 3.284 /noviforum/porukedetaljno.asp?msg_id=1058
15 886 0.45% 15153 0.37% 2.961 /blog/blog.asp?av=com&id=77
16 463 0.23% 12540 0.30% 1.719 /noviforum/porukedetaljno.asp?msg_id=454&offset=180
17 456 0.23% 12205 0.30% 1.391 /noviforum/porukedetaljno.asp?msg_id=1099
18 724 0.37% 12180 0.30% 3.724 /blog/blog.asp?groupid=325
19 790 0.40% 12141 0.29% 0.701 /blog/blog.asp?av=com&id=50
20 719 0.36% 12070 0.29% 0.670 /blog/blog.asp?av=com&id=65
21 817 0.41% 9577 0.23% 1.713 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
22 3 0.00% 8561 0.21% 72.163 /galerija/miholjac_17.05.2007/album/res/mp3s/02.mp3
23 558 0.28% 8020 0.19% 1.586 /blog/blog.asp?av=com&id=79
24 222 0.11% 7570 0.18% 4.131 /noviforum/porukedetaljno.asp?msg_id=460&offset=10
25 469 0.24% 7527 0.18% 2.280 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
26 413 0.21% 6654 0.16% 5.834 /blog/blog.asp?groupid=323
27 71 0.04% 6097 0.15% 6.334 /galerija/miholjac_17.05.2007/album/res/xmlphotogallery.swf
28 216 0.11% 5556 0.13% 1.287 /portal/detaljno.asp?dataid=70&katid=3&subid=7
29 320 0.16% 5438 0.13% 1.938 /blog/blog.asp?groupid=337
30 341 0.17% 5191 0.13% 5.483 /blog/blog.asp?groupid=330
Prvih 30 od 1122 ulaznih stranica
# Pristupa Posjeta URL
1 31106 15.75% 10768 32.95% /blog/blog.asp?av=komentiraj
2 13280 6.73% 6589 20.16% /noviforum/porukedetaljno.asp?msg_id=1096
3 3523 1.78% 2347 7.18% /blog/blog.asp?av=reg
4 2169 1.10% 1577 4.83% /blog/blog.asp
5 928 0.47% 850 2.60% /robots.txt
6 840 0.43% 719 2.20% /noviforum/porukedetaljno.asp?msg_id=1058
7 886 0.45% 711 2.18% /blog/blog.asp?av=com&id=77
8 724 0.37% 623 1.91% /blog/blog.asp?groupid=325
9 11995 6.08% 606 1.85% /noviforum/rezultatitrazenja.asp
10 558 0.28% 495 1.51% /blog/blog.asp?av=com&id=79
11 463 0.23% 408 1.25% /noviforum/porukedetaljno.asp?msg_id=454&offset=180
12 817 0.41% 362 1.11% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
13 413 0.21% 343 1.05% /blog/blog.asp?groupid=323
14 341 0.17% 260 0.80% /blog/blog.asp?groupid=330
15 469 0.24% 232 0.71% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
16 2335 1.18% 190 0.58% /blog/blog.asp?av=com
17 235 0.12% 186 0.57% /blog/blog.asp?groupid=321
18 222 0.11% 180 0.55% /blog/blog.asp?av=monthyearsearch&month=1&year=2005
19 790 0.40% 159 0.49% /blog/blog.asp?av=com&id=50
20 222 0.11% 156 0.48% /noviforum/porukedetaljno.asp?msg_id=460&offset=10
21 719 0.36% 141 0.43% /blog/blog.asp?av=com&id=65
22 456 0.23% 137 0.42% /noviforum/porukedetaljno.asp?msg_id=1099
23 162 0.08% 125 0.38% /lifestyle/
24 200 0.10% 120 0.37% /blog/blog.asp?av=com&id=80
25 148 0.07% 114 0.35% /blog/blog.asp?av=com&id=74
26 320 0.16% 105 0.32% /blog/blog.asp?groupid=337
27 160 0.08% 89 0.27% /blog/blog.asp?groupid=328
28 252 0.13% 78 0.24% /blog/blog.asp?av=com&id=66
29 290 0.15% 77 0.24% /blog/blog.asp?groupid=338
30 78 0.04% 69 0.21% /blog/blog.asp?av=com&id=52
Prvih 30 od 1271 izlaznih stranica
# Pristupa Posjeta URL
1 31106 15.75% 13303 38.58% /blog/blog.asp?av=komentiraj
2 11995 6.08% 5571 16.16% /noviforum/rezultatitrazenja.asp
3 3523 1.78% 3155 9.15% /blog/blog.asp?av=reg
4 13280 6.73% 1872 5.43% /noviforum/porukedetaljno.asp?msg_id=1096
5 2169 1.10% 874 2.53% /blog/blog.asp
6 840 0.43% 709 2.06% /noviforum/porukedetaljno.asp?msg_id=1058
7 928 0.47% 518 1.50% /robots.txt
8 817 0.41% 485 1.41% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
9 558 0.28% 476 1.38% /blog/blog.asp?av=com&id=79
10 2335 1.18% 449 1.30% /blog/blog.asp?av=com
11 2699 1.37% 411 1.19% /portal/default.asp
12 456 0.23% 293 0.85% /noviforum/porukedetaljno.asp?msg_id=1099
13 469 0.24% 253 0.73% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
14 1371 0.69% 242 0.70% /upload/swf/08.swf
15 222 0.11% 215 0.62% /noviforum/porukedetaljno.asp?msg_id=460&offset=10
16 886 0.45% 189 0.55% /blog/blog.asp?av=com&id=77
17 341 0.17% 154 0.45% /blog/blog.asp?groupid=330
18 463 0.23% 148 0.43% /noviforum/porukedetaljno.asp?msg_id=454&offset=180
19 253 0.13% 133 0.39% /blog/blog.asp?av=monthyearsearch&month=2&year=2006
20 320 0.16% 99 0.29% /blog/blog.asp?groupid=337
21 413 0.21% 95 0.28% /blog/blog.asp?groupid=323
22 148 0.07% 89 0.26% /blog/blog.asp?av=com&id=74
23 222 0.11% 85 0.25% /blog/blog.asp?av=monthyearsearch&month=1&year=2005
24 235 0.12% 84 0.24% /blog/blog.asp?groupid=321
25 252 0.13% 81 0.23% /blog/blog.asp?av=com&id=66
26 78 0.04% 72 0.21% /blog/blog.asp?av=com&id=52
27 276 0.14% 71 0.21% /blog/blog.asp?groupid=336
28 1049 0.53% 68 0.20% /upload/swf/05.swf
29 74 0.04% 62 0.18% /noviforum/porukedetaljno.asp?msg_id=1090
30 724 0.37% 58 0.17% /blog/blog.asp?groupid=325
Prvih 20 od 234 Total Errors
# Pristupa Status Method URL
1 1647 0.83% 404 GET/favicon.ico
2 755 0.38% 404 GET/aktivni/knjiga_gostiju/sign.asp
3 699 0.35% 404 POST/aktivni/knjiga_gostiju/add_comments.asp
4 270 0.14% 404 GET/dowloadano/skinuto/dmstil.css
5 263 0.13% 404 GET/aktivni/knjiga_gostiju/
6 224 0.11% 500 GET/noviforum/porukedetaljno.asp
7 165 0.08% 404 GET/
8 135 0.07% 404 GET/aktivni/knjiga_gostiju/amend_comments_admin.asp
9 119 0.06% 404 GET/lifestyle/images/optimizirane/9.jpg
10 92 0.05% 404 GET/aktivni/
11 86 0.04% 404 GET/galerija/leteciodered.asp
12 83 0.04% 404 GET/galerija/izlozba_pasa.asp
13 73 0.04% 404 GET/turnir_2003/thumbnails/kapelna+dd.jpg
14 68 0.03% 404 GET/galerija/rahela.asp
15 66 0.03% 404 GET/aktivni/vijesti/
16 63 0.03% 404 GET/galerija/dvorac.asp
17 54 0.03% 404 GET/admin_banneri/banner_setovi/prvi.gif
18 53 0.03% 404 GET/u+gradu/plan+grada/plangrada.html
19 49 0.02% 404 GET/admin_banneri/banner_setovi/peti.gif
20 48 0.02% 400 POST/blog/blog.asp
Prvih 30 od 8424 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 7052 3.57% 7051 4.30% 7052 6.42% 773 0.02% 10 0.03% 13.5017.78 85.255.119.178-xbox.dedi.inhoster.com
2 3584 1.82% 3581 2.19% 3584 3.26% 201291 4.88% 411 1.11% 33.62294.12 cha-cache2-1.cache.telstra.net
3 3176 1.61% 3150 1.92% 3176 2.89% 64827 1.57% 320 0.87% 46.15631.50 195.175.37.71
4 2586 1.31% 2586 1.58% 2586 2.35% 149779 3.63% 422 1.14% 23.73235.67 way-cache1-1.cache.telstra.net
5 2573 1.30% 2573 1.57% 2573 2.34% 149708 3.63% 424 1.15% 22.97183.73 civ-cache1-1.cache.telstra.net
6 2155 1.09% 865 0.53% 142 0.13% 10061 0.24% 1 0.00% 28.3828.38 78-2-41-255.adsl.net.t-com.hr
7 2025 1.03% 1974 1.20% 629 0.57% 34493 0.84% 1 0.00% 47.1747.17 83-131-237-151.adsl.net.t-com.hr
8 1765 0.89% 1026 0.63% 493 0.45% 13455 0.33% 1 0.00% 33.4233.42 83-131-80-70.adsl.net.t-com.hr
9 1732 0.88% 1335 0.81% 371 0.34% 17413 0.42% 1 0.00% 22.6322.63 78-3-226-142.adsl.net.t-com.hr
10 1694 0.86% 1694 1.03% 1694 1.54% 28138 0.68% 91 0.25% 5.9731.68 ns7.tecz.com
11 1662 0.84% 1645 1.00% 701 0.64% 29989 0.73% 1 0.00% 31.3031.30 78-3-227-189.adsl.net.t-com.hr
12 1596 0.81% 1558 0.95% 543 0.49% 22090 0.54% 1 0.00% 44.2844.28 89-201-138-180.dsl.optinet.hr
13 1542 0.78% 1463 0.89% 629 0.57% 27265 0.66% 2 0.01% 13.0726.10 89-172-22-139.adsl.net.t-com.hr
14 1458 0.74% 1370 0.84% 1458 1.33% 29514 0.72% 396 1.07% 17.82266.12 nc3-hot-rba-1.cache.isnet.net
15 1396 0.71% 1370 0.84% 508 0.46% 23833 0.58% 1 0.00% 33.4533.45 83-131-253-214.adsl.net.t-com.hr
16 1351 0.68% 1293 0.79% 314 0.29% 25449 0.62% 3 0.01% 15.3242.43 193.198.172.254
17 1272 0.64% 837 0.51% 187 0.17% 22486 0.55% 12 0.03% 7.3347.73 193.198.172.130
18 1256 0.64% 1209 0.74% 386 0.35% 19806 0.48% 1 0.00% 26.0326.03 78-0-16-240.adsl.net.t-com.hr
19 1229 0.62% 1229 0.75% 1229 1.12% 74202 1.80% 139 0.38% 14.1848.67 66.173.36.72.static.reverse.ltdomains.com
20 1221 0.62% 1221 0.75% 1221 1.11% 73756 1.79% 162 0.44% 11.7764.43 210.71.232.72.static.reverse.ltdomains.com
21 1199 0.61% 0 0.00% 1199 1.09% 488 0.01% 32 0.09% 776.302435.63 reverse-mtl-70-19.existservers.com
22 1134 0.57% 1110 0.68% 379 0.34% 18533 0.45% 3 0.01% 8.6823.50 194.126.213.10
23 1131 0.57% 1131 0.69% 1131 1.03% 64782 1.57% 315 0.85% 10.52110.60 cha-cache1-1.cache.telstra.net
24 1109 0.56% 1059 0.65% 249 0.23% 12120 0.29% 1 0.00% 32.4532.45 89-201-139-201.dsl.optinet.hr
25 1107 0.56% 1075 0.66% 299 0.27% 15305 0.37% 1 0.00% 26.6326.63 89-172-81-108.adsl.net.t-com.hr
26 1103 0.56% 1084 0.66% 264 0.24% 17797 0.43% 1 0.00% 32.1832.18 78-3-236-212.adsl.net.t-com.hr
27 1079 0.55% 1021 0.62% 269 0.24% 19911 0.48% 1 0.00% 16.2816.28 p54A3D066.dip.t-dialin.net
28 1040 0.53% 867 0.53% 249 0.23% 14039 0.34% 1 0.00% 39.9039.90 83-131-246-122.adsl.net.t-com.hr
29 1028 0.52% 0 0.00% 1028 0.94% 420 0.01% 71 0.19% 306.052509.22 net1.netdominios.com.br
30 996 0.50% 963 0.59% 441 0.40% 16289 0.40% 187 0.51% 4.6284.00 203.69.39.251
Prvih 30 od 8424 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 3584 1.82% 3581 2.19% 3584 3.26% 201291 4.88% 411 1.11% 33.62294.12 cha-cache2-1.cache.telstra.net
2 2586 1.31% 2586 1.58% 2586 2.35% 149779 3.63% 422 1.14% 23.73235.67 way-cache1-1.cache.telstra.net
3 2573 1.30% 2573 1.57% 2573 2.34% 149708 3.63% 424 1.15% 22.97183.73 civ-cache1-1.cache.telstra.net
4 1229 0.62% 1229 0.75% 1229 1.12% 74202 1.80% 139 0.38% 14.1848.67 66.173.36.72.static.reverse.ltdomains.com
5 1221 0.62% 1221 0.75% 1221 1.11% 73756 1.79% 162 0.44% 11.7764.43 210.71.232.72.static.reverse.ltdomains.com
6 3176 1.61% 3150 1.92% 3176 2.89% 64827 1.57% 320 0.87% 46.15631.50 195.175.37.71
7 1131 0.57% 1131 0.69% 1131 1.03% 64782 1.57% 315 0.85% 10.52110.60 cha-cache1-1.cache.telstra.net
8 892 0.45% 892 0.54% 892 0.81% 52664 1.28% 171 0.46% 10.2547.48 dedic1.i365.pl
9 760 0.38% 760 0.46% 760 0.69% 46269 1.12% 219 0.59% 8.6583.53 42.Red-80-58-205.staticIP.rima-tde.net
10 770 0.39% 770 0.47% 770 0.70% 45925 1.11% 78 0.21% 14.6235.62 194.214.36.72.static.reverse.ltdomains.com
11 154 0.08% 143 0.09% 6 0.01% 40403 0.98% 1 0.00% 19.6319.63 78-3-225-164.adsl.net.t-com.hr
12 657 0.33% 657 0.40% 657 0.60% 39521 0.96% 201 0.54% 6.93101.57 99.Red-80-58-205.staticIP.rima-tde.net
13 660 0.33% 660 0.40% 660 0.60% 38725 0.94% 66 0.18% 8.4720.97 34.223.232.72.static.reverse.ltdomains.com
14 2025 1.03% 1974 1.20% 629 0.57% 34493 0.84% 1 0.00% 47.1747.17 83-131-237-151.adsl.net.t-com.hr
15 1662 0.84% 1645 1.00% 701 0.64% 29989 0.73% 1 0.00% 31.3031.30 78-3-227-189.adsl.net.t-com.hr
16 1458 0.74% 1370 0.84% 1458 1.33% 29514 0.72% 396 1.07% 17.82266.12 nc3-hot-rba-1.cache.isnet.net
17 1694 0.86% 1694 1.03% 1694 1.54% 28138 0.68% 91 0.25% 5.9731.68 ns7.tecz.com
18 1542 0.78% 1463 0.89% 629 0.57% 27265 0.66% 2 0.01% 13.0726.10 89-172-22-139.adsl.net.t-com.hr
19 502 0.25% 502 0.31% 502 0.46% 27117 0.66% 201 0.54% 3.8236.45 32.red-80-58-205.staticip.rima-tde.net
20 439 0.22% 439 0.27% 439 0.40% 26172 0.64% 131 0.35% 8.3750.77 36.Red-80-58-205.staticIP.rima-tde.net
21 1351 0.68% 1293 0.79% 314 0.29% 25449 0.62% 3 0.01% 15.3242.43 193.198.172.254
22 1396 0.71% 1370 0.84% 508 0.46% 23833 0.58% 1 0.00% 33.4533.45 83-131-253-214.adsl.net.t-com.hr
23 383 0.19% 383 0.23% 383 0.35% 22701 0.55% 146 0.40% 3.6036.87 195.175.37.70
24 1272 0.64% 837 0.51% 187 0.17% 22486 0.55% 12 0.03% 7.3347.73 193.198.172.130
25 586 0.30% 582 0.36% 24 0.02% 22380 0.54% 1 0.00% 9.729.72 83-131-194-117.adsl.net.t-com.hr
26 1596 0.81% 1558 0.95% 543 0.49% 22090 0.54% 1 0.00% 44.2844.28 89-201-138-180.dsl.optinet.hr
27 800 0.41% 800 0.49% 800 0.73% 21887 0.53% 468 1.27% 14.3339.78 65.98.103.12
28 1079 0.55% 1021 0.62% 269 0.24% 19911 0.48% 1 0.00% 16.2816.28 p54A3D066.dip.t-dialin.net
29 1256 0.64% 1209 0.74% 386 0.35% 19806 0.48% 1 0.00% 26.0326.03 78-0-16-240.adsl.net.t-com.hr
30 538 0.27% 480 0.29% 538 0.49% 19388 0.47% 212 0.57% 6.3770.22 209.59.95.52
Prvih 30 od 2962 referiranja
# Pristupa Referer
1 4586 2.32% Google
2 34 0.02% Yahoo
3 9 0.00% MSN
4 2331 1.18% http://www.google.hr/search
5 1557 0.79% http://google.com
6 251 0.13% http://www.google.com/search
7 91 0.05% http://www.google.com/custom
8 89 0.05% http://www.google.de/search
9 84 0.04% http://www.osijek-online.com/
10 65 0.03% http://www.donjimiholjac.org/forum/showthread.php
11 37 0.02% http://www.google.ba/search
12 33 0.02% http://209.85.135.104/search
13 32 0.02% http://images.google.hr/imgres
14 32 0.02% http://www.hr/karte/gradovi
15 30 0.02% http://search.live.com/results.aspx
16 30 0.02% http://www.kmdm.hr/linkovi.php
17 29 0.01% http://www.google.hr/custom
18 25 0.01% http://cc.msnscache.com/cache.aspx
19 24 0.01% http://hr.wikipedia.org/wiki/Donji_Miholjac
20 23 0.01% http://www.google.com/Top/World/Hrvatski/Regionalno/Europa/Hrvatska/Regije/Slavonija/
21 21 0.01% http://www.google.hu/search
22 19 0.01% http://search.yahoo.com/search
23 17 0.01% http://www.geo-gauss.hr/id26.htm
24 16 0.01% http://members.chello.at/josip.lastric/planovi_i_karte_gradova.htm
25 16 0.01% http://www.google.at/search
26 14 0.01% http://www.google.ch/search
27 12 0.01% http://www.google.si/search
28 9 0.00% http://favorstar.com/
29 9 0.00% http://www.singingfish.com
30 8 0.00% http://www.google.sk/search
Prvih 30 od 73 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 241 61.64% donji miholjac
2 11 2.81% donji.miholjac
3 10 2.56% www.donjimiholjac.com
4 9 2.30% donji
5 9 2.30% grad donji miholjac
6 6 1.53% miholjac
7 5 1.28% muske cipele
8 4 1.02% dijareja
9 4 1.02% donj miholjac
10 4 1.02% related:www.vukovarac.net/
11 3 0.77% cizme zenske
12 3 0.77% cro jeans
13 3 0.77% zenske cizme
14 3 0.77% zimske jakne
15 2 0.51% "donji miholjac"
16 2 0.51% a kategorija donji miholjac
17 2 0.51% auto skola čosić
18 2 0.51% djelovanje ureaze
19 2 0.51% donjimiholjac
20 2 0.51% donjimiholjac.
21 2 0.51% hotel borik
22 2 0.51% incest jebanje
23 2 0.51% laktobacili
24 2 0.51% maskembal
25 2 0.51% related:www.osijek-online.com/
26 2 0.51% related:www.pozega-online.com/wct_index.php?run=tab&wct=105&tid=33020
27 2 0.51% related:www.tamburica.net/home/kolumna.asp?doit=whole
28 2 0.51% strane
29 2 0.51% virtualni grad
30 2 0.51% zenske zimske jakne
Prvih 30 od 1051 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 133873 67.80% 22412 60.73% MSIE
2 8962 4.54% 4356 11.80% Opera
3 33415 16.92% 1590 4.31% Firefox
4 289 0.15% 91 0.25% Netscape
5 62 0.03% 22 0.06% Konqueror
6 234 0.12% 17 0.05% Safari
