Statistika pristupa za donjimiholjac.com

Period zbrajanja: Kolovoz 2007
Generirano 01-Sep-2007 03:34 Central European Daylight Time
Mjesecna statistika za Kolovoz 2007
Ukupno pristupa 167861
Ukupno datoteka 138596
Ukupno Stranica 98057
Ukupno Posjeta 39425
Ukupno KBajta 3409275
Ukupno razlicitih kompjutera 8909
Ukupno razlicitih URL-ova 6849
Ukupno razlicitih referiranja 2687
Ukupno razlicitih browsera 992
  prosjek Max
Seconds per Hit 3.852 3086.20
Seconds per File 4.472 3086.20
Seconds per Page 5.864 379.49
  prosjek Max
Pristupa na sat 225 2824
Pristupa na dan 5414 7892
Hits per Visit 4 2835
Datoteka na dan 4470 6926
Files per Visit 3 2817
Datoteka na sat 3163 4702
Pages per Visit 2 2818
Posjeta na dan 1271 1604
Visit Duration 3.85 2870.78
KBajta na dan 109977 169042
KBytes per Visit 86 154116
Pristupa po kodu
Code 200 - OK 137615
Code 206 - Partial Content 981
Code 301 - Moved Permanently 637
Code 302 - Found 10182
Code 304 - Not Modified 11503
Code 400 - Bad Request 79
Code 401 - Unauthorized 9
Code 403 - Forbidden 9
Code 404 - Not Found 6666
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 165

Pristupi po danu za Kolovoz 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Kolovoz 2007
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 4960 2.95% 3633 2.62% 3139 3.20% 1503 3.81% 862 9.68% 79660 2.34%
2 5598 3.33% 4602 3.32% 3543 3.61% 1505 3.82% 839 9.42% 103013 3.02%
3 5364 3.20% 4387 3.17% 3264 3.33% 1423 3.61% 834 9.36% 105349 3.09%
4 3972 2.37% 3337 2.41% 3171 3.23% 1363 3.46% 788 8.84% 103099 3.02%
5 6402 3.81% 5362 3.87% 4702 4.80% 1604 4.07% 898 10.08% 143154 4.20%
6 4580 2.73% 3887 2.80% 3192 3.26% 1359 3.45% 778 8.73% 125582 3.68%
7 7844 4.67% 6926 5.00% 3944 4.02% 1186 3.01% 716 8.04% 169042 4.96%
8 6778 4.04% 5835 4.21% 4485 4.57% 1234 3.13% 726 8.15% 142167 4.17%
9 4296 2.56% 3559 2.57% 3298 3.36% 1366 3.46% 800 8.98% 111844 3.28%
10 6777 4.04% 5862 4.23% 3440 3.51% 1133 2.87% 669 7.51% 126519 3.71%
11 3924 2.34% 3408 2.46% 2931 2.99% 1288 3.27% 734 8.24% 97028 2.85%
12 4667 2.78% 4152 3.00% 3000 3.06% 1353 3.43% 765 8.59% 103997 3.05%
13 5918 3.53% 4850 3.50% 3654 3.73% 1382 3.51% 748 8.40% 108176 3.17%
14 6830 4.07% 5587 4.03% 3738 3.81% 1436 3.64% 797 8.95% 151301 4.44%
15 4752 2.83% 3984 2.87% 3546 3.62% 1365 3.46% 743 8.34% 94928 2.78%
16 5902 3.52% 4767 3.44% 3163 3.23% 1291 3.27% 739 8.29% 114538 3.36%
17 6028 3.59% 5141 3.71% 3222 3.29% 1317 3.34% 724 8.13% 135941 3.99%
18 3958 2.36% 3201 2.31% 2381 2.43% 981 2.49% 512 5.75% 101347 2.97%
19 5194 3.09% 4261 3.07% 2627 2.68% 965 2.45% 493 5.53% 112540 3.30%
20 4718 2.81% 3686 2.66% 2354 2.40% 931 2.36% 540 6.06% 107722 3.16%
21 3896 2.32% 3167 2.29% 2647 2.70% 1083 2.75% 556 6.24% 90359 2.65%
22 4619 2.75% 3746 2.70% 2808 2.86% 1169 2.97% 617 6.93% 84426 2.48%
23 4602 2.74% 3576 2.58% 2474 2.52% 1067 2.71% 622 6.98% 82510 2.42%
24 5073 3.02% 4044 2.92% 2343 2.39% 1109 2.81% 687 7.71% 98219 2.88%
25 3186 1.90% 2499 1.80% 2050 2.09% 1209 3.07% 717 8.05% 55111 1.62%
26 5825 3.47% 4160 3.00% 2595 2.65% 1275 3.23% 762 8.55% 91244 2.68%
27 5580 3.32% 4682 3.38% 2700 2.75% 1230 3.12% 807 9.06% 95694 2.81%
28 7892 4.70% 6888 4.97% 3833 3.91% 1363 3.46% 793 8.90% 135538 3.98%
29 6686 3.98% 5913 4.27% 3370 3.44% 1193 3.03% 702 7.88% 122938 3.61%
30 5796 3.45% 4377 3.16% 3025 3.08% 1300 3.30% 689 7.73% 107123 3.14%
31 6244 3.72% 5117 3.69% 3418 3.49% 1442 3.66% 699 7.85% 109165 3.20%

Pristupi po satu za Kolovoz 2007

Statistika po satu za Kolovoz 2007
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 152 4721 2.81% 129 4027 2.91% 121 3759 3.83% 3707 114931 3.37%
1 123 3829 2.28% 100 3129 2.26% 111 3453 3.52% 2782 86234 2.53%
2 124 3852 2.29% 104 3254 2.35% 114 3537 3.61% 2808 87044 2.55%
3 122 3795 2.26% 104 3240 2.34% 117 3652 3.72% 2798 86738 2.54%
4 114 3540 2.11% 96 3003 2.17% 101 3161 3.22% 2534 78549 2.30%
5 149 4631 2.76% 123 3814 2.75% 109 3390 3.46% 3184 98718 2.90%
6 155 4811 2.87% 126 3914 2.82% 113 3506 3.58% 3414 105819 3.10%
7 177 5497 3.27% 149 4641 3.35% 110 3426 3.49% 3912 121280 3.56%
8 210 6535 3.89% 174 5416 3.91% 117 3643 3.72% 4534 140566 4.12%
9 336 10426 6.21% 291 9026 6.51% 149 4625 4.72% 6791 210507 6.17%
10 255 7920 4.72% 214 6634 4.79% 135 4197 4.28% 5306 164489 4.82%
11 299 9284 5.53% 250 7754 5.59% 133 4152 4.23% 6129 189989 5.57%
12 360 11180 6.66% 303 9405 6.79% 151 4686 4.78% 7165 222109 6.51%
13 373 11590 6.90% 308 9550 6.89% 159 4951 5.05% 7311 226649 6.65%
14 270 8381 4.99% 223 6925 5.00% 151 4693 4.79% 5401 167428 4.91%
15 260 8075 4.81% 209 6508 4.70% 145 4497 4.59% 4815 149271 4.38%
16 287 8915 5.31% 228 7075 5.10% 158 4925 5.02% 5523 171201 5.02%
17 255 7922 4.72% 203 6302 4.55% 153 4754 4.85% 4750 147260 4.32%
18 227 7037 4.19% 185 5742 4.14% 128 3989 4.07% 4645 143981 4.22%
19 329 10228 6.09% 282 8762 6.32% 166 5162 5.26% 5755 178390 5.23%
20 227 7067 4.21% 177 5509 3.97% 132 4110 4.19% 4587 142198 4.17%
21 244 7582 4.52% 190 5905 4.26% 126 3932 4.01% 4782 148249 4.35%
22 208 6461 3.85% 170 5296 3.82% 134 4177 4.26% 4226 130995 3.84%
23 147 4582 2.73% 121 3765 2.72% 118 3680 3.75% 3119 96678 2.84%
Prvih 30 od 6849 URL-ova
# Pristupa KB AvgTime URL
1 18963 11.30% 255302 7.49% 7.124 /blog/blog.asp?av=komentiraj
2 11843 7.06% 397715 11.67% 10.503 /noviforum/porukedetaljno.asp?msg_id=1096
3 10138 6.04% 829557 24.33% 17.623 /noviforum/rezultatitrazenja.asp
4 2738 1.63% 44870 1.32% 7.367 /blog/blog.asp?av=reg
5 2590 1.54% 63742 1.87% 7.912 /blog/blog.asp
6 1997 1.19% 29608 0.87% 1.631 /portal/default.asp
7 1629 0.97% 18494 0.54% 5.132 /blog/blog.asp?av=com
8 1411 0.84% 22893 0.67% 3.124 /blog/blog.asp?av=com&id=77
9 1399 0.83% 27220 0.80% 3.668 /noviforum/porukedetaljno.asp?msg_id=1058
10 1313 0.78% 26590 0.78% 8.244 /noviforum/porukedetaljno.asp?msg_id=460
11 1133 0.67% 2646 0.08% 0.287 /portal/portal.js
12 1105 0.66% 3336 0.10% 0.535 /portal/portal.css
13 1069 0.64% 539 0.02% 0.260 /robots.txt
14 950 0.57% 435939 12.79% 15.781 /upload/swf/08.swf
15 831 0.50% 53492 1.57% 4.581 /portal/banner_za_donjimiholjac.swf
16 798 0.48% 53505 1.57% 4.832 /upload/swf/05.swf
17 615 0.37% 9871 0.29% 3.976 /blog/blog.asp?av=com&id=79
18 574 0.34% 7902 0.23% 4.181 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
19 530 0.32% 8363 0.25% 5.733 /blog/blog.asp?groupid=323
20 492 0.29% 7805 0.23% 2.382 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
21 466 0.28% 7497 0.22% 0.728 /blog/blog.asp?av=com&id=50
22 407 0.24% 6998 0.21% 1.202 /blog/blog.asp?av=com&id=74
23 402 0.24% 7035 0.21% 0.746 /blog/blog.asp?av=com&id=65
24 391 0.23% 6586 0.19% 3.712 /blog/blog.asp?groupid=325
25 328 0.20% 26619 0.78% 5.788 /gfx/banner_za_donjimiholjac.swf
26 318 0.19% 4832 0.14% 3.737 /blog/blog.asp?av=com&id=66
27 306 0.18% 4790 0.14% 4.262 /blog/blog.asp?groupid=330
28 271 0.16% 7435 0.22% 1.836 /noviforum/porukedetaljno.asp?msg_id=1090
29 259 0.15% 457 0.01% 0.405 /blog/text1.swf
30 242 0.14% 355 0.01% 0.498 /blog/3.css
Prvih 30 od 6849 URL-ova po KB
# Pristupa KB AvgTime URL
1 10138 6.04% 829557 24.33% 17.623 /noviforum/rezultatitrazenja.asp
2 950 0.57% 435939 12.79% 15.781 /upload/swf/08.swf
3 11843 7.06% 397715 11.67% 10.503 /noviforum/porukedetaljno.asp?msg_id=1096
4 18963 11.30% 255302 7.49% 7.124 /blog/blog.asp?av=komentiraj
5 49 0.03% 95375 2.80% 85.602 /galerija/miholjac_17.05.2007/album/res/mp3s/01.mp3
6 2590 1.54% 63742 1.87% 7.912 /blog/blog.asp
7 798 0.48% 53505 1.57% 4.832 /upload/swf/05.swf
8 831 0.50% 53492 1.57% 4.581 /portal/banner_za_donjimiholjac.swf
9 2738 1.63% 44870 1.32% 7.367 /blog/blog.asp?av=reg
10 1997 1.19% 29608 0.87% 1.631 /portal/default.asp
11 1399 0.83% 27220 0.80% 3.668 /noviforum/porukedetaljno.asp?msg_id=1058
12 328 0.20% 26619 0.78% 5.788 /gfx/banner_za_donjimiholjac.swf
13 1313 0.78% 26590 0.78% 8.244 /noviforum/porukedetaljno.asp?msg_id=460
14 95 0.06% 23154 0.68% 23.884 /lifestyle/maraton1.swf
15 1411 0.84% 22893 0.67% 3.124 /blog/blog.asp?av=com&id=77
16 1629 0.97% 18494 0.54% 5.132 /blog/blog.asp?av=com
17 4 0.00% 12897 0.38% 32.632 /galerija/miholjac_17.05.2007/album/res/mp3s/02.mp3
18 615 0.37% 9871 0.29% 3.976 /blog/blog.asp?av=com&id=79
19 530 0.32% 8363 0.25% 5.733 /blog/blog.asp?groupid=323
20 574 0.34% 7902 0.23% 4.181 /blog/blog.asp?av=monthyearsearch&month=5&year=2006
21 492 0.29% 7805 0.23% 2.382 /blog/blog.asp?av=monthyearsearch&month=4&year=2005
22 466 0.28% 7497 0.22% 0.728 /blog/blog.asp?av=com&id=50
23 161 0.10% 7467 0.22% 4.027 /probiotici.asp
24 271 0.16% 7435 0.22% 1.836 /noviforum/porukedetaljno.asp?msg_id=1090
25 402 0.24% 7035 0.21% 0.746 /blog/blog.asp?av=com&id=65
26 407 0.24% 6998 0.21% 1.202 /blog/blog.asp?av=com&id=74
27 391 0.23% 6586 0.19% 3.712 /blog/blog.asp?groupid=325
28 239 0.14% 6079 0.18% 1.866 /noviforum/porukedetaljno.asp?msg_id=1057
29 318 0.19% 4832 0.14% 3.737 /blog/blog.asp?av=com&id=66
30 50 0.03% 4811 0.14% 5.369 /galerija/miholjac_17.05.2007/album/res/xmlphotogallery.swf
Prvih 30 od 1891 ulaznih stranica
# Pristupa Posjeta URL
1 18963 11.30% 6756 19.81% /blog/blog.asp?av=komentiraj
2 11843 7.06% 5951 17.45% /noviforum/porukedetaljno.asp?msg_id=1096
3 2590 1.54% 1711 5.02% /blog/blog.asp
4 2738 1.63% 1648 4.83% /blog/blog.asp?av=reg
5 1411 0.84% 1144 3.35% /blog/blog.asp?av=com&id=77
6 1069 0.64% 966 2.83% /robots.txt
7 1399 0.83% 852 2.50% /noviforum/porukedetaljno.asp?msg_id=1058
8 1313 0.78% 591 1.73% /noviforum/porukedetaljno.asp?msg_id=460
9 615 0.37% 549 1.61% /blog/blog.asp?av=com&id=79
10 530 0.32% 436 1.28% /blog/blog.asp?groupid=323
11 407 0.24% 353 1.03% /blog/blog.asp?av=com&id=74
12 391 0.23% 323 0.95% /blog/blog.asp?groupid=325
13 574 0.34% 314 0.92% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
14 492 0.29% 291 0.85% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
15 318 0.19% 228 0.67% /blog/blog.asp?av=com&id=66
16 306 0.18% 210 0.62% /blog/blog.asp?groupid=330
17 402 0.24% 181 0.53% /blog/blog.asp?av=com&id=65
18 10138 6.04% 178 0.52% /noviforum/rezultatitrazenja.asp
19 466 0.28% 173 0.51% /blog/blog.asp?av=com&id=50
20 271 0.16% 158 0.46% /noviforum/porukedetaljno.asp?msg_id=1090
21 215 0.13% 149 0.44% /blog/blog.asp?groupid=321
22 190 0.11% 148 0.43% /blog/blog.asp?av=monthyearsearch&month=1&year=2005
23 1629 0.97% 146 0.43% /blog/blog.asp?av=com
24 148 0.09% 116 0.34% /noviforum/porukedetaljno.asp?msg_id=1099
25 178 0.11% 96 0.28% /blog/blog.asp?groupid=338
26 102 0.06% 94 0.28% /blog/blog.asp?av=com&id=75
27 239 0.14% 94 0.28% /noviforum/porukedetaljno.asp?msg_id=1057
28 163 0.10% 89 0.26% /blog/blog.asp?groupid=336
29 135 0.08% 88 0.26% /blog/blog.asp?groupid=337
30 106 0.06% 87 0.26% /lifestyle/
Prvih 30 od 1953 izlaznih stranica
# Pristupa Posjeta URL
1 18963 11.30% 9595 26.26% /blog/blog.asp?av=komentiraj
2 10138 6.04% 4652 12.73% /noviforum/rezultatitrazenja.asp
3 2738 1.63% 2428 6.65% /blog/blog.asp?av=reg
4 11843 7.06% 2120 5.80% /noviforum/porukedetaljno.asp?msg_id=1096
5 2590 1.54% 1064 2.91% /blog/blog.asp
6 1399 0.83% 818 2.24% /noviforum/porukedetaljno.asp?msg_id=1058
7 615 0.37% 573 1.57% /blog/blog.asp?av=com&id=79
8 1069 0.64% 556 1.52% /robots.txt
9 1629 0.97% 481 1.32% /blog/blog.asp?av=com
10 1313 0.78% 431 1.18% /noviforum/porukedetaljno.asp?msg_id=460
11 574 0.34% 417 1.14% /blog/blog.asp?av=monthyearsearch&month=5&year=2006
12 1997 1.19% 349 0.96% /portal/default.asp
13 1411 0.84% 335 0.92% /blog/blog.asp?av=com&id=77
14 492 0.29% 277 0.76% /blog/blog.asp?av=monthyearsearch&month=4&year=2005
15 318 0.19% 233 0.64% /blog/blog.asp?av=com&id=66
16 950 0.57% 188 0.51% /upload/swf/08.swf
17 407 0.24% 153 0.42% /blog/blog.asp?av=com&id=74
18 530 0.32% 136 0.37% /blog/blog.asp?groupid=323
19 306 0.18% 130 0.36% /blog/blog.asp?groupid=330
20 271 0.16% 100 0.27% /noviforum/porukedetaljno.asp?msg_id=1090
21 102 0.06% 99 0.27% /blog/blog.asp?av=com&id=75
22 111 0.07% 92 0.25% /blog/blog.asp?av=com&id=70
23 239 0.14% 90 0.25% /noviforum/porukedetaljno.asp?msg_id=1057
24 163 0.10% 79 0.22% /blog/blog.asp?groupid=336
25 138 0.08% 76 0.21% /blog/blog.asp?av=com&id=72
26 163 0.10% 74 0.20% /noviforum/porukedetaljno.asp?msg_id=460&offset=10
27 798 0.48% 72 0.20% /upload/swf/05.swf
28 215 0.13% 68 0.19% /blog/blog.asp?groupid=321
29 391 0.23% 67 0.18% /blog/blog.asp?groupid=325
30 135 0.08% 66 0.18% /blog/blog.asp?groupid=337
Prvih 20 od 318 Total Errors
# Pristupa Status Method URL
1 1896 1.13% 404 GET/favicon.ico
2 754 0.45% 404 GET/aktivni/knjiga_gostiju/sign.asp
3 526 0.31% 404 GET/aktivni/knjiga_gostiju/amend_comments_admin.asp
4 521 0.31% 404 POST/aktivni/knjiga_gostiju/add_comments.asp
5 324 0.19% 404 GET/dowloadano/skinuto/dmstil.css
6 252 0.15% 404 GET/aktivni/knjiga_gostiju/
7 164 0.10% 404 GET/
8 136 0.08% 500 GET/noviforum/porukedetaljno.asp
9 133 0.08% 404 GET/galerija/leteciodered.asp
10 98 0.06% 404 GET/aktivni/vijesti/
11 85 0.05% 404 GET/galerija/izlozba_pasa.asp
12 81 0.05% 404 GET/galerija/rahela.asp
13 74 0.04% 404 GET/aktivni/
14 70 0.04% 404 GET/lifestyle/images/optimizirane/9.jpg
15 67 0.04% 404 GET/admin_banneri/banner_setovi/peti.gif
16 65 0.04% 400 POST/blog/blog.asp
17 64 0.04% 404 GET/galerija/martin.asp
18 63 0.04% 404 GET/u+gradu/plan+grada/plangrada.html
19 61 0.04% 404 GET/galerija/sramota.asp
20 59 0.04% 404 GET/admin_banneri/banner_setovi/drugi.gif
Prvih 30 od 8909 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 2835 1.69% 2817 2.03% 859 0.88% 46335 1.36% 2 0.01% 41.3362.72 78-3-238-181.adsl.net.t-com.hr
2 2818 1.68% 2807 2.03% 2818 2.87% 154116 4.52% 443 1.12% 25.02198.28 cha-cache2-1.cache.telstra.net
3 2721 1.62% 2630 1.90% 1029 1.05% 44192 1.30% 1 0.00% 65.0865.08 78-3-255-30.adsl.net.t-com.hr
4 2690 1.60% 2612 1.88% 577 0.59% 32921 0.97% 3 0.01% 70.0898.90 www.slavonska-banka.hr
5 2435 1.45% 1400 1.01% 469 0.48% 24549 0.72% 1 0.00% 33.0733.07 78-3-251-105.adsl.net.t-com.hr
6 2267 1.35% 2248 1.62% 2267 2.31% 131956 3.87% 427 1.08% 21.05204.32 civ-cache1-1.cache.telstra.net
7 2094 1.25% 2089 1.51% 2094 2.14% 115195 3.38% 412 1.05% 20.45214.30 way-cache1-1.cache.telstra.net
8 1958 1.17% 1915 1.38% 1958 2.00% 49912 1.46% 377 0.96% 22.93203.53 195.175.37.71
9 1956 1.17% 1884 1.36% 712 0.73% 35232 1.03% 1 0.00% 37.3837.38 78-3-249-249.adsl.net.t-com.hr
10 1373 0.82% 1183 0.85% 281 0.29% 24789 0.73% 1 0.00% 28.2028.20 78-3-234-244.adsl.net.t-com.hr
11 1273 0.76% 1266 0.91% 1273 1.30% 73481 2.16% 300 0.76% 13.77110.83 cha-cache1-1.cache.telstra.net
12 1223 0.73% 1107 0.80% 365 0.37% 16738 0.49% 1 0.00% 19.8019.80 78-3-238-32.adsl.net.t-com.hr
13 1203 0.72% 1201 0.87% 1203 1.23% 16901 0.50% 203 0.51% 27.23707.98 spdavide.tzm.net
14 1184 0.71% 932 0.67% 1022 1.04% 18083 0.53% 385 0.98% 12.37316.13 crawl-66-249-72-199.googlebot.com
15 1174 0.70% 1093 0.79% 752 0.77% 29670 0.87% 236 0.60% 9.08142.62 203.69.39.251
16 1168 0.70% 1164 0.84% 1168 1.19% 70842 2.08% 146 0.37% 9.8743.58 66.173.36.72.static.reverse.ltdomains.com
17 1158 0.69% 807 0.58% 200 0.20% 18811 0.55% 1 0.00% 68.6868.68 83-131-10-55.adsl.net.t-com.hr
18 1153 0.69% 1148 0.83% 1153 1.18% 70012 2.05% 171 0.43% 15.1069.82 210.71.232.72.static.reverse.ltdomains.com
19 1124 0.67% 1124 0.81% 1124 1.15% 16595 0.49% 113 0.29% 7.7764.25 209-9-169-98.sdsl.cais.net
20 1117 0.67% 0 0.00% 1117 1.14% 453 0.01% 42 0.11% 464.952870.72 reverse-mtl-70-19.existservers.com
21 982 0.59% 0 0.00% 982 1.00% 399 0.01% 43 0.11% 405.432586.50 ip-72-55-148-202.static.privatedns.com
22 931 0.55% 333 0.24% 86 0.09% 7710 0.23% 15 0.04% 2.9819.67 83-215-171-238.goll.dyn.salzburg-online.at
23 917 0.55% 1 0.00% 917 0.94% 401 0.01% 53 0.13% 330.002679.37 net1.netdominios.com.br
24 909 0.54% 907 0.65% 909 0.93% 55798 1.64% 134 0.34% 22.6387.62 dedic1.i365.pl
25 856 0.51% 658 0.47% 63 0.06% 13527 0.40% 1 0.00% 23.8023.80 p57B44D17.dip0.t-ipconnect.de
26 790 0.47% 785 0.57% 790 0.81% 48745 1.43% 81 0.21% 18.2346.10 194.214.36.72.static.reverse.ltdomains.com
27 765 0.46% 727 0.52% 765 0.78% 42578 1.25% 210 0.53% 9.35106.55 195.175.37.70
28 746 0.44% 695 0.50% 354 0.36% 715 0.02% 45 0.11% 6.83105.57 spider.pogodak.hr
29 728 0.43% 727 0.52% 728 0.74% 44475 1.30% 220 0.56% 8.6076.18 99.Red-80-58-205.staticIP.rima-tde.net
30 725 0.43% 696 0.50% 188 0.19% 4609 0.14% 1 0.00% 40.4740.47 cmung2215.cmu.carnet.hr
Prvih 30 od 8909 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 2818 1.68% 2807 2.03% 2818 2.87% 154116 4.52% 443 1.12% 25.02198.28 cha-cache2-1.cache.telstra.net
2 2267 1.35% 2248 1.62% 2267 2.31% 131956 3.87% 427 1.08% 21.05204.32 civ-cache1-1.cache.telstra.net
3 2094 1.25% 2089 1.51% 2094 2.14% 115195 3.38% 412 1.05% 20.45214.30 way-cache1-1.cache.telstra.net
4 1273 0.76% 1266 0.91% 1273 1.30% 73481 2.16% 300 0.76% 13.77110.83 cha-cache1-1.cache.telstra.net
5 1168 0.70% 1164 0.84% 1168 1.19% 70842 2.08% 146 0.37% 9.8743.58 66.173.36.72.static.reverse.ltdomains.com
6 1153 0.69% 1148 0.83% 1153 1.18% 70012 2.05% 171 0.43% 15.1069.82 210.71.232.72.static.reverse.ltdomains.com
7 909 0.54% 907 0.65% 909 0.93% 55798 1.64% 134 0.34% 22.6387.62 dedic1.i365.pl
8 1958 1.17% 1915 1.38% 1958 2.00% 49912 1.46% 377 0.96% 22.93203.53 195.175.37.71
9 790 0.47% 785 0.57% 790 0.81% 48745 1.43% 81 0.21% 18.2346.10 194.214.36.72.static.reverse.ltdomains.com
10 2835 1.69% 2817 2.03% 859 0.88% 46335 1.36% 2 0.01% 41.3362.72 78-3-238-181.adsl.net.t-com.hr
11 728 0.43% 727 0.52% 728 0.74% 44475 1.30% 220 0.56% 8.6076.18 99.Red-80-58-205.staticIP.rima-tde.net
12 725 0.43% 720 0.52% 725 0.74% 44466 1.30% 73 0.19% 7.1320.42 34.223.232.72.static.reverse.ltdomains.com
13 2721 1.62% 2630 1.90% 1029 1.05% 44192 1.30% 1 0.00% 65.0865.08 78-3-255-30.adsl.net.t-com.hr
14 765 0.46% 727 0.52% 765 0.78% 42578 1.25% 210 0.53% 9.35106.55 195.175.37.70
15 1956 1.17% 1884 1.36% 712 0.73% 35232 1.03% 1 0.00% 37.3837.38 78-3-249-249.adsl.net.t-com.hr
16 2690 1.60% 2612 1.88% 577 0.59% 32921 0.97% 3 0.01% 70.0898.90 www.slavonska-banka.hr
17 503 0.30% 500 0.36% 503 0.51% 30054 0.88% 189 0.48% 3.7550.03 42.Red-80-58-205.staticIP.rima-tde.net
18 1174 0.70% 1093 0.79% 752 0.77% 29670 0.87% 236 0.60% 9.08142.62 203.69.39.251
19 470 0.28% 439 0.32% 470 0.48% 25128 0.74% 156 0.40% 6.2745.12 46.red-80-58-205.staticip.rima-tde.net
20 1373 0.82% 1183 0.85% 281 0.29% 24789 0.73% 1 0.00% 28.2028.20 78-3-234-244.adsl.net.t-com.hr
21 2435 1.45% 1400 1.01% 469 0.48% 24549 0.72% 1 0.00% 33.0733.07 78-3-251-105.adsl.net.t-com.hr
22 360 0.21% 353 0.25% 360 0.37% 21217 0.62% 141 0.36% 3.1829.73 98.Red-80-58-205.staticIP.rima-tde.net
23 436 0.26% 436 0.31% 436 0.44% 20178 0.59% 147 0.37% 9.9030.17 js238.ssl-connection.com
24 658 0.39% 650 0.47% 36 0.04% 19298 0.57% 1 0.00% 18.6018.60 78-0-137-161.adsl.net.t-com.hr
25 1158 0.69% 807 0.58% 200 0.20% 18811 0.55% 1 0.00% 68.6868.68 83-131-10-55.adsl.net.t-com.hr
26 1184 0.71% 932 0.67% 1022 1.04% 18083 0.53% 385 0.98% 12.37316.13 crawl-66-249-72-199.googlebot.com
27 300 0.18% 294 0.21% 300 0.31% 17141 0.50% 119 0.30% 2.7729.38 49.Red-80-58-205.staticIP.rima-tde.net
28 1203 0.72% 1201 0.87% 1203 1.23% 16901 0.50% 203 0.51% 27.23707.98 spdavide.tzm.net
29 1223 0.73% 1107 0.80% 365 0.37% 16738 0.49% 1 0.00% 19.8019.80 78-3-238-32.adsl.net.t-com.hr
30 437 0.26% 420 0.30% 40 0.04% 16715 0.49% 1 0.00% 26.8326.83 16-209.dsl.iskon.hr
Prvih 30 od 2687 referiranja
# Pristupa Referer
1 3122 1.86% Google
2 53 0.03% Yahoo
3 9 0.01% MSN
4 1663 0.99% http://www.google.hr/search
5 736 0.44% http://google.com
6 242 0.14% http://www.google.com/search
7 119 0.07% http://www.google.de/search
8 82 0.05% http://www.osijek-online.com/
9 45 0.03% http://www.google.com/custom
10 37 0.02% http://cc.msnscache.com/cache.aspx
11 34 0.02% http://64.233.183.104/search
12 33 0.02% http://www.hr/karte/gradovi
13 32 0.02% http://209.85.135.104/search
14 32 0.02% http://www.google.ba/search
15 32 0.02% http://www.google.hu/search
16 30 0.02% http://www.google.com.au/search
17 28 0.02% http://image.yodao.com/
18 26 0.02% http://209.85.129.104/search
19 26 0.02% http://www.outfoxer.com/
20 25 0.01% http://images.google.hr/imgres
21 25 0.01% http://www.donjimiholjac.org/forum/showthread.php
22 25 0.01% http://www.geo-gauss.hr/id26.htm
23 18 0.01% http://www.google.com/Top/World/Hrvatski/Regionalno/Europa/Hrvatska/Regije/Slavonija/
24 18 0.01% http://www.google.hr/
25 17 0.01% http://www.altavista.com/image/randomlink
26 17 0.01% http://www.google.com/
27 16 0.01% http://hr.wikipedia.org/wiki/Donji_Miholjac
28 16 0.01% http://search.yahoo.com/search
29 15 0.01% http://images.search.yahoo.com/search/images/view
30 15 0.01% http://postroysite.info/zone-vip/map.html
Prvih 30 od 72 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 223 58.38% donji miholjac
2 34 8.90% dijareja
3 12 3.14% grad donji miholjac
4 6 1.57% donjimiholjac
5 6 1.57% maskembal
6 6 1.57% miholjac
7 5 1.31% hotel borik
8 4 1.05% "donji miholjac"
9 4 1.05% donji.miholjac
10 4 1.05% strane
11 2 0.52% borik
12 2 0.52% donji
13 2 0.52% donji miholjac.com
14 2 0.52% http://www.donjimiholjac.com
15 2 0.52% ipk d.miholjac
16 2 0.52% jebanje incest
17 2 0.52% kapelna
18 2 0.52% kuce na prodaju
19 2 0.52% laktobacili
20 2 0.52% related:www.osijek-online.com/korisnik/thumbnails.php?album=4&page=4
21 2 0.52% tas
22 2 0.52% travnjak
23 2 0.52% wild boys
24 2 0.52% www.donjimiholjac.com
25 2 0.52% zimske jakne
26 2 0.52% ženske čizme
27 1 0.26% "maskembal"
28 1 0.26% "matijevici"
29 1 0.26% anna casati foto
30 1 0.26% arvin widder
Prvih 30 od 992 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 112797 67.20% 20093 50.97% MSIE
2 6941 4.13% 2755 6.99% Opera
3 21163 12.61% 1175 2.98% Firefox
4 1169 0.70% 241 0.61% Netscape
5 1102 0.66% 43 0.11% Konqueror
6 262 0.16% 12 0.03% Safari
7 5 0.00% 4 0.01% Galeon
8 9292 5.54% 9205 23.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
